Odoo Inventory
🇹🇭 ภาษาไทย
Odoo Inventory คือระบบจัดการคลังสินค้าที่รองรับ multi-warehouse, lot/serial tracking, barcode scanning และ automated replenishment — integrated กับ Sales, Purchase, Manufacturing และ Accounting ใน database เดียว
→ กลับไปหน้าหลัก Odoo
Feature หลัก
| หมวด | Feature |
|---|---|
| Multi-Warehouse | คลังสินค้าหลายแห่ง, กำหนด route ระหว่างคลัง |
| Locations | จัดโซน → ชั้น → ช่อง (unlimited sub-locations) |
| Lot & Serial Tracking | ติดตาม lot number และ serial number ตลอด supply chain |
| Barcode Scanner | สแกนรับของ, หยิบของ, เคลื่อนย้าย, inventory count |
| Putaway Rules | กำหนดที่เก็บอัตโนมัติตาม product category |
| Replenishment | สั่งซื้ออัตโนมัติเมื่อ stock ต่ำกว่า min qty (Reorder Point) |
| Forecasting | คาดการณ์ stock ล่วงหน้าจาก Sales/MO pipeline |
| Pick/Pack/Ship | 3-step delivery (Pick → Pack → Ship) |
| Returns & Refunds | รับของคืน, สร้าง credit note อัตโนมัติ |
| Cross-Docking | รับของจาก vendor → ส่งให้ลูกค้าทันที (ไม่ผ่านคลัง) |
| Dropshipping | ส่ง vendor ส่งตรงให้ลูกค้า |
| Landed Costs | กระจาย shipping/customs cost เข้า product cost |
| Inventory Adjustment | ทำ physical count, ปรับยอด |
| Valuation | FIFO / AVCO / Standard Price (link กับ Accounting) |
Order Types
| ประเภท | ตัวอย่างการใช้ |
|---|---|
| Receipt (IN) | รับสินค้าจาก Vendor |
| Delivery (OUT) | ส่งสินค้าให้ลูกค้า |
| Internal Transfer | เคลื่อนย้ายระหว่างคลัง/โซน |
| Manufacturing | เบิกวัตถุดิบ → รับ finished goods |
| Return | รับของคืนจากลูกค้า / คืนให้ vendor |
เปรียบเทียบกับคู่แข่ง
| Feature | Odoo Community | Odoo Enterprise | Zoho Inventory | inFlow | Fishbowl |
|---|---|---|---|---|---|
| ราคา | ฟรี | $13.50/user/เดือน | 299/เดือน | 219/เดือน | จ่ายครั้งเดียว ~$4,395 |
| จำนวน Warehouses | ไม่จำกัด | ไม่จำกัด | 2–5 (tier) | ไม่จำกัด | ไม่จำกัด |
| จำนวน Orders/เดือน | ไม่จำกัด | ไม่จำกัด | 500–3,000 (tier) | จำกัดตาม plan | ไม่จำกัด |
| Lot/Serial Tracking | ✅ | ✅ | ✅ | ✅ | ✅ |
| Barcode Support | ✅ | ✅ | ✅ | ✅ | ✅ |
| Multi-Step Routing | ✅ | ✅ | ❌ | ❌ | จำกัด |
| Landed Costs | ✅ | ✅ | ✅ (Pro+) | ❌ | ✅ |
| Manufacturing link | ✅ Native | ✅ Native | ❌ | ❌ | ✅ |
| Accounting link | ✅ Native | ✅ Native | Sync ต้องตั้งค่า | Sync ต้องตั้งค่า | Sync ต้องตั้งค่า |
| Open Source | ✅ | ✅ | ❌ | ❌ | ❌ |
ข้อได้เปรียบ Odoo: Community edition ฟรีแต่รองรับ multi-warehouse ไม่จำกัด ขณะที่ Zoho จำกัด 2–5 warehouses ตาม tier
Replenishment Methods
- Reorder Point — สั่งซื้ออัตโนมัติเมื่อ stock ต่ำกว่า min qty
- Make to Order (MTO) — สั่งผลิต/ซื้อเมื่อมี demand เท่านั้น
- Resupply from Another Warehouse — เติมจากคลังแม่
- Dropship — vendor ส่งตรงให้ลูกค้า
Barcode App
Odoo มี Barcode App แยก (Community + Enterprise):
- รับของ (Receive)
- หยิบของ (Pick)
- บรรจุหีบห่อ (Pack)
- ส่งของ (Deliver)
- นับสต็อก (Inventory Count)
- เคลื่อนย้ายภายใน (Internal Move)
ทำงานบน mobile browser หรือ tablet ไม่ต้องติดตั้ง app แยก
Related
- Odoo — หน้าหลัก Odoo ERP
- Odoo Accounting — Stock valuation entries → GL อัตโนมัติ
- Odoo MRP — Bill of Materials, Work Centers, Production Orders
- Odoo POS — POS transaction ลด stock อัตโนมัติ
- Odoo eCommerce — Online order → Delivery order อัตโนมัติ
🇬🇧 English
Odoo Inventory is a multi-warehouse stock management system supporting lot/serial tracking, barcode operations, automated replenishment, and multi-step routing — natively integrated with Sales, Purchase, Manufacturing, and Accounting.
→ Return to Odoo main page
Core Features
| Area | Feature |
|---|---|
| Multi-Warehouse | Unlimited warehouses; configurable inter-warehouse routes |
| Sub-locations | Zone → Aisle → Bin hierarchy, unlimited depth |
| Lot & Serial Tracking | Full traceability from vendor receipt to customer delivery |
| Barcode Scanner | Receive, pick, pack, ship, internal move, and count operations |
| Putaway Rules | Auto-assign storage locations by product category |
| Replenishment | Reorder Point rules; MTO; resupply from another warehouse |
| Forecasting | Stock forecasting from open Sales Orders and Manufacturing Orders |
| Pick/Pack/Ship | 3-step delivery workflow |
| Landed Costs | Distribute freight/customs costs across product cost layers |
| Cross-Docking | Receive from vendor → ship to customer without stocking |
| Dropshipping | Vendor ships directly to customer |
| Inventory Adjustment | Physical count; variance reconciliation |
| Valuation | FIFO / AVCO / Standard Price; auto-posts to Accounting |
Competitor Comparison
| Feature | Odoo Community | Odoo Enterprise | Zoho Inventory | inFlow | Fishbowl |
|---|---|---|---|---|---|
| Price | Free | $13.50/user/mo | 299/mo | 219/mo | ~$4,395 one-time |
| Warehouses | Unlimited | Unlimited | 2–5 (tiered) | Unlimited | Unlimited |
| Orders/month | Unlimited | Unlimited | 500–3,000 (tiered) | Plan-limited | Unlimited |
| Multi-step routing | ✅ | ✅ | ❌ | ❌ | Limited |
| Manufacturing link | ✅ Native | ✅ Native | ❌ | ❌ | ✅ |
| Accounting link | ✅ Native | ✅ Native | Requires setup | Requires setup | Requires setup |
| Open source | ✅ | ✅ | ❌ | ❌ | ❌ |
Key advantage: Odoo Community is free with unlimited warehouses and orders; Zoho Inventory caps warehouses and order volumes by pricing tier.
Related
- Odoo — Odoo ERP main page
- Odoo Accounting — Automatic stock valuation journal entries
- Odoo MRP — BOM, work centers, production orders
- Odoo POS — POS transactions auto-update stock
- Odoo eCommerce — Online orders auto-create delivery orders